Service Charge price points
The 100 Service Charge price points for numbers starting 084, 087, 09 and 118 are as follows:
Calls with a zero-rated Service Charge
Service Charge (per call) |
Service Charge (per minute) |
Charge Band (from 1 July 2015) |
Charge Band (from 1 July 2016) |
Scope (prefixes) |
---|---|---|---|---|
- | - | SC001 | 084, 087, 09, 118 |
Calls with a per-call rated Service Charge
Service Charge (per call) |
Service Charge (per minute) |
Charge Band (from 1 July 2015) |
Charge Band (from 1 July 2016) |
Scope (prefixes) |
---|---|---|---|---|
£0.05 | - | SC046 | 084, 087, 09, 118 | |
£0.10 | - | SC047 | 087, 09, 118 | |
£0.15 | - | SC048 | 09, 118 | |
£0.25 | - | SC049 | ||
£0.30 | - | SC050 | ||
£0.35 | - | SC051 | ||
£0.40 | - | SC052 | ||
£0.48 | - | SC053 | ||
£0.50 | - | SC054 | ||
£0.70 | - | SC055 | ||
£0.75 | - | SC056 | ||
£1.00 | - | SC057 | ||
£1.45 | - | SC058 | ||
£1.50 | - | SC059 | ||
£2.00 | - | SC060 | ||
£2.50 | - | SC061 | ||
£3.00 | - | SC062 | ||
£4.00 | - | SC063 | ||
£5.00 | - | SC064 | ||
£6.00 | - | SC065 |
Calls with a per-minute rated Service Charge
Service Charge (per call) |
Service Charge (per minute) |
Charge Band (from 1 July 2015) |
Charge Band (from 1 July 2016) |
Scope (prefixes) |
---|---|---|---|---|
- | £0.01 | SC002 | 084, 087, 09, 118 | |
- | £0.02 | SC003 | ||
- | £0.03 | SC004 | ||
- | £0.04 | SC005 | ||
- | £0.05 | SC006 | ||
- | £0.06 | SC007 | ||
- | £0.07 | SC008 | ||
- | £0.08 | SC009 | 087, 09, 118 | |
- | £0.09 | SC010 | ||
- | £0.10 | SC011 | ||
- | £0.11 | SC012 | ||
- | £0.12 | SC013 | ||
- | £0.13 | SC014 | ||
- | £0.15 | SC015 | 09, 118 | |
- | £0.18 | SC081 | ||
- | £0.20 | SC016 | ||
- | £0.22 | SC082 | ||
- | £0.25 | SC017 | ||
- | £0.30 | SC018 | ||
- | £0.35 | SC019 | ||
- | £0.36 | SC020 | ||
- | £0.40 | SC021 | ||
- | £0.45 | SC022 | ||
- | £0.46 | SC023 | ||
- | £0.50 | SC024 | ||
- | £0.55 | SC025 | ||
- | £0.60 | SC026 | ||
- | £0.65 | SC027 | ||
- | £0.70 | SC028 | ||
- | £0.75 | SC029 | ||
- | £0.80 | SC030 | ||
- | £0.90 | SC031 | ||
- | £0.95 | SC032 | ||
- | £0.99 | SC033 | ||
- | £1.00 | SC034 | ||
- | £1.10 | SC035 | ||
- | £1.20 | SC036 | ||
- | £1.45 | SC037 | ||
- | £1.50 | SC038 | ||
- | £1.55 | SC039 | ||
- | £1.80 | SC040 | ||
- | £2.00 | SC041 | ||
- | £2.20 | SC042 | ||
- | £2.50 | SC043 | ||
- | £3.00 | SC044 | ||
- | £3.50 | SC083 | ||
- | £3.60 | SC045 |
Calls with a per-call plus per-minute rated Service Charge
(both charges apply from start of call)
Service Charge (per call) |
Service Charge (per minute) |
Charge Band (from 1 July 2015) |
Charge Band (from 1 July 2016) |
Scope (prefixes) |
---|---|---|---|---|
£0.77 | £1.55 | SC066 | 09, 118 | |
£0.80 | £0.25 | SC067 | ||
£2.50 | £0.75 | SC084 | ||
£2.60 | £0.99 | SC085 | ||
£2.75 | £0.78 | SC086 | ||
£3.99 | £1.39 | SC068 | ||
£4.99 | £1.35 | SC069 |
Calls with a per-call plus per-minute rated Service Charge
(per-minute charge applies after first 60 seconds)
Service Charge (per call) |
Service Charge (per minute) |
Charge Band (from 1 July 2015) |
Charge Band (from 1 July 2016) |
Scope (prefixes) |
---|---|---|---|---|
- | £2.50 | SC073 | 09, 118 | |
£0.05 | £0.05 | SC074 | 084, 087, 09, 118 | |
£0.07 | £0.07 | SC092 | ||
£0.10 | £0.10 | SC075 | 087, 09, 118 | |
£0.13 | £0.13 | SC093 | ||
£0.40 | £0.40 | SC076 | 09, 118 | |
£0.70 | £0.70 | SC077 | ||
£0.80 | £0.80 | SC094 | ||
£1.00 | £1.00 | SC095 | ||
£1.50 | £1.50 | SC078 | ||
£2.00 | £2.00 | SC079 | ||
£3.00 | £3.00 | SC096 | ||
£3.60 | £0.50 | SC097 | ||
£3.60 | £1.50 | SC098 | ||
£3.60 | £2.00 | SC099 | ||
£3.60 | £3.60 | SC100 | ||
£4.45 | £2.57 | SC080 | ||
£5.50 | £2.75 | SC070 | ||
£5.74 | £2.99 | SC071 | ||
£6.98 | £3.49 | SC072 | 118 | |
£8.98 | £4.49 | SC087 | ||
£9.98 | £4.99 | SC088 | ||
£11.98 | £5.99 | SC089 | ||
£13.98 | £6.99 | SC090 | ||
£15.98 | £7.99 | SC091 |
Amended: 2016-07-01