2 May 12 | NHS.Patient | Supporting Surgery Line | | Supporting NHS GPs using Surgery Line in compliance with the contractual requirements for non-geographic telephone numbers |
23 Apr 12 | NHS.Patient | Virgin Care does not use 0844 telephone numbers in providing NHS services - its partners do that | | Virgin Care provides �over 100 NHS services across the country with a focus on community and primary healthcare�. These include the following surgeries, where the terms of the current NHS GP contract are being breached by the continuing use of 0844 telephone numbers. |
21 Apr 12 | David Hickson Media Release | NHS GPs are still adopting 084 telephone numbers, 2 years after this was prohibited | | On 27 March 2012, Secretary of State for Health Andrew Lansley confirmed in parliament: "We have made it very clear that GPs should not be using 0844 numbers". There are 1,247 surgeries still using these numbers in England and Wales. |
5 Apr 12 | BBC Radio Coventry and Warwickshire | 5 Apr 12 - BBC Radio Coventry and Warwickshire - New rules for 08 telephone numbers | | David Hickson, from the Campaign for Fair Telecoms, and Colin Browne from the Ofcom Consumer Panel discuss the proposals |
5 Apr 12 | BBC Radio Wales | 5 Apr 12 - BBC Radio Wales - New rules for 08 telephone numbers | | David Hickson, from the Campaign for Fair Telecoms, describes the effect on users such as NHS GPs |
4 Apr 12 | David Hickson Media Release | Ofcom proposes a fairer system for telephone call charges | | Ofcom proposals released today announce the end of the 084 telephone number "rip-off" practiced by many businesses and public bodies. (See Simplified call charges to help consumers.) |
27 Mar 12 | They Work For You | Andrew Lansley confirms that NHS GPs should not be using 0844 numbers | | Secretary of State for Health, Andrew Lansley, makes the most uneqivocal statement about expensive telephone numbers used by GPs "GPs should not be using 0844 numbers" |
19 Mar 12 | Graham Brady (Altrincham and Sale West, Conservative) | Written Ministerial Answer from Simon Burns, Minister of State (Health) | | To ask the Secretary of State for Health if he will make it his policy to end the use of 0844 prefix telephone numbers for (a) the Referral Booking Management System and (b) IT departments of primary care trusts or their successor bodies. |
15 Mar 12 | They Work For You | Written parliamentary answer confirming that Ofcom will shortly be announcing detailed changes to the regulation of pricing for 084 telephone numbers | | Ministerial confirmation that the forthcoming Ofcom announcements will cover new rules for 084 and other revenue sharing ranges and making 080 numbers free to call for all . |
14 Mar 12 | David Hickson Media Release | The NHS Hospital Phone rip off continues, although with one less example | | Aside from permitting the scandalous misuse of "personal numbers" for bedside phone services by appointed contractors, the NHS itself continues to use expensive 084 phone numbers. It also allows contracted GPs to do the same. |
12 Mar 12 | Lincolnshire Free Press | Outrage at surgery's use of premium lines | | PATIENTS at Munroe Medical Centre in Spalding are outraged the surgery is still using 'expensive' 0844 telephone numbers, despite being asked by the Government not to. |
12 Mar 12 | West Sussex County Times | Patients assured over 0844 numbers | | PATIENTS across the district have been reassured this week that calls to their doctors' surgeries do not cost more than a local rate number. |
4 Mar 12 | NHS.Patient | Which? misled about the costs of calling NHS GPs 0844 telephone numbers? | | I highlight errors and misrepresentations in a draft for a standard letter issued by NEG, to be sent to Which? |
1 Mar 12 | NHS.Patient | "Evidence" relevant to NHS GPs in breach of their contracts by using 084 telephone numbers | | These comments are to explain the evidence from telephone bills submitted and published at this link - - and to outline the context in which it is provided. |
1 Mar 12 | East Grinstead Courier and Observer | Patients hit by soaring bills when calling GPs | | PATIENTS in the East Grinstead area claim they are paying a fortune to dial 'premium-rate telephone numbers' to reach their GPs. Two surgeries � Judges Close and Lingfield� have 0844 numbers, which patients have to use to talk to their doctor or make an appointment. (See my comment) |
28 Feb 12 | NHS.Patient | Daisy Group confirms how its Surgery Line users fail to comply with NHS Regulations on use of 084 telephone numbers | | Daisy Group has, perhaps unintentionally, placed NHS GP users of its Surgery Line telephone system in an almost impossible position, if they are seeking to pretend that they can continue to use 0844 telephone numbers. It has published a document, oddly entitled "Statement of Compliance with NHS Regulations". |
24 Feb 12 | David Hickson Media Release | NHS Bodies forced to re-assess their policy on tolerating use of 084 telephone numbers | | Pressure from campaigners has finally produced a positive response from the Department of Health to the widespread failure to implement the ban on use of expensive telephone numbers in the NHS, which was first announced on 14 September 2009. Yesterday the Department of Health issued Further Guidance on The use of 084 numbers in the NHS. This was addressed to NHS bodies which themselves use these numbers and to the Primary Care Trusts which are required to enforce the contractual conditions imposed on GPs. |
24 Feb 12 | Nick Bostock - GP Online | BMA disputes DH guidance on premium rate practice phone numbers | | The BMA is disputing DH guidance ordering GP practices whose phone lines cost more than local rates to negotiate a revised deal |
23 Feb 12 | NHS.Patient | What to do if you are paying too much to call your NHS GP | | If your GP is using a 0844 or 0845 telephone number and this costs you more than the cost of an equivalent call to a geographic number, then the practice is in breach of its NHS contract. (In theory, there may be circumstances in which it is unable to migrate to the equivalent 034 number, but I have seen no evidence of any such case.) My suggestions for actions you may wish to take follow. Please contact me at any point for detailed advice, support and assistance. |
21 Feb 12 | David Hickson Media Release | Health Services Minister, Simon Burns, challenged on NHS GP charges | | Please see my open message to Simon Burns, Minister of State (Health Services), published at this link. This enables the issue of GPs using expensive telephone numbers to be seen in the context of the government's intentions for health service provision in England. |
20 Feb 12 | NHS.Patient | Open message to Simon Burns regarding NHS GPs using 084 telephone numbers | | In responding to the Westminster Hall debate on this matter, on 24 January 2012, you stated (at Col 55WH): "People say that there are 1,300 GP practices that charge more than they should; what they do not say is which practices they are, and they do not provide the robust proof that overcharging is happening". If you were referring to myself and those who have repeated the statements in my briefing "Parliament to debate 'Use of 084 telephone numbers in the NHS'", then you misrepresented my position. |
3 Feb 12 | Warren Manger - Coventry Telegraph | Coventry patients paying a high price to call their doctor | | HUNDREDS of patients in Coventry and Warwickshire are being forced to pay over the odds to call their doctor. Now councillors in Coventry want action taken to cut those costs. Research reveals two GP clinics in Coventry and 11 in Warwickshire who are still using '084' numbers See my comment. |
2 Feb 12 | Jo Gibney - Which? advocacy assistant | Is your GP still using an expensive phone number? | | A New 'Which?' conversation asking for anecdotal evidence of GP surgeries using 084 numbers in breach of their NHS contracts |
29 Jan 12 | NHS.Patient | Open message in response to the letter to the Telegraph - "NHS in peril" | | I am interested to note your letter to the Telegraph, which has been taken as support for the efforts of the Government to eventually replace our National Health Service, funded exclusively from taxation, with a patient-focussed English Health Service, funded by patients with some central government support. Articles such as this Daily Telegraph piece have presented you and your colleagues as opposing efforts to encourage parliament to reject the bill that would enable this to come about. |
26 Jan 12 | Jonathan Walker - Birmingham Post | West Midlands MP slams GP surgeries with premium phone lines | | Bob Ainsworth urged Ministers to intervene following reports that more than one in 10 surgeries are still using the high-cost numbers. Leading a House of Commons debate, he said: 'No one should pay enhanced charges to access their GP.' See my comment |
26 Jan 12 | Jonathan Walker - Coventry Telegraph | Coventry MP calls for GPs to stop using premium rate phone numbers | | GP surgeries must be stopped from using expensive premium numbers which push up patient phone bills, a Coventry MP has said. Bob Ainsworth (Lab, Coventry North East) urged ministers to intervene. See my comment |
25 Jan 12 | NHS.Patient | Please Help to Save the NHS - a Request from Simon Burns | | PLEASE RESPOND TO THIS URGENT REQUEST FROM MR BURNS |
25 Jan 12 | NHS.Patient | Some comments on Government policy, as revealed on debating 084 telephone numbers in the NHS | | I comment on remarks made in the Westminster Hall debate yesterday on "084 telephone numbers in the NHS". I pick out specific points with reference to government policy for comment. This note does not intend to convey the general thrust of the arguments, nor present a comprehensive summary. In each case, I quote the relevant text from the remark, covered by a link to the Hansard text for context. |
24 Jan 12 | NHS.Patient | Government blind to NHS GP contract breaches | | Responding to a Westminster Hall debate today, Health Minister Simon Burns pleaded blindness as his defence against a failure to ensure enforcement of a requirement for GPs to give up the subsidy they receive, at the expense of patients, by using expensive 084 telephone numbers. |
24 Jan 12 | They Work for You | 084 Telephone Numbers (NHS) - Debate in Parliament (Westminister Hall) | | Westminister Hall debate led by Bob Ainsworth MP - response by Simon Burns MP, Minister of State (Health Services) (Note my annotation against this speech |
22 Jan 12 | NHS.Patient | 084 telephone numbers in the NHS - proposal for resolution | | I have prepared and published an outline proposal for how the government, through the Department for Health, may now deal with the situation of the NHS GPs who continue to use 084 telephone numbers in breach of contractual requirements introduced in April 2010. This has been done ahead of the Westminster Hall adjournment debate at 12:30 on Tuesday 24 January, which is covered by this general briefing. The full draft of my proposal is published here. |
20 Jan 12 | Tom Porter - Epping Forest Guardian | Campaigners welcome Commons debate on 0844 numbers | | Campaigners in the Epping Forest area have welcomed news that the controversial use of premium rate 0844 numbers by surgeries is to be debated by parliament. |
20 Jan 12 | BBC Radio Coventry and Warwickshire | 20 Jan 12 - BBC Radio Coventry and Warwickshire - Bob Ainsworth's debate on NHS 084 telephone numbers | | Bob Ainsworth MP and David Hickson on GPs with 084 telephone numbers again. |
20 Jan 12 | David Hickson Media Release | Parliament to debate 'Use of 084 telephone numbers in the NHS' | | Bob Ainsworth MP for Coventry North East will be leading a debate on this topic in Westminster Hall, at 12:30 next Tuesday, 24 January. A government minister will reply. |
11 Jan 12 | BBC Radio Leeds | 11 Jan 12 - BBC Radio Leeds - 0844 numbers for Leeds GPs again | | Vautrey explains, David Hickson responds |
11 Jan 12 | BBC Radio Leeds | 11 Jan 12 - BBC Radio Leeds - 101 West Yorkshire GPs using 084 telephone numbers | | Dr Richard Vautrey discusses why his practice charges patients for access to NHS services |
10 Jan 12 | Edward Vaizey, in reply to Mary Glindon MP (annotation by DH) | DCMS Written Answer on Ofcom dealing with mobile call charges | | To ask the Secretary of State for Culture, Olympics, Media and Sport if he will encourage mobile telephone operators to review their charges for (a) 0800, (b) directory enquiries and (c) other non-geographic calls. See comprehensive reply and annotation by DH. |
6 Jan 12 | David Hickson Media Release | GPs using expensive telephone numbers - the "escape route" is revealed by NEG | | all existing users of "Surgery Line" can take advantage of NEG�s offer for them to migrate to 034 numbers, to comply with their NHS contracts, whilst retaining all the benefits of the Surgery Line system. |
2 Jan 12 | Doncaster Free Press | High cost calls to GPs a rip-off! | | DOCTORS are under attack from a Dearne MP, for 'ripping off' their patients by using high cost telephone numbers. Wentworth and Dearne MP John Healey is calling for the disuse of numbers that can cost patients up to 40p per minute to call their GP. |
27 Dec 11 | Yorkshire Post | MP calls on GPs to end 'rip off' charges for phoning surgeries | | FAMILY doctors have been called on by the former Shadow Health Secretary to stop using 'rip-off' phone numbers which can cost patients 40p per minute more than a standard call. John Healey, MP for Wentworth and Dearne, has also written to Health Secretary Andrew Lansley asking him to 'put a stop to GPs using these expensive numbers.' |
18 Dec 11 | David Hickson Media Release | Doctors face regulation as providers of "Premium Rate Phone services" | | Premium rate phone service regulator PhonePay Plus has invited over 1,400 NHS GPs and other users of 084x telephone numbers, including NHS Direct, HMRC and the DWP agencies, to present their views on the prospect of having to pay it a fee and submit to its regulation - see this news release. |
6 Dec 11 | Wokingham Times | Caroline Cook | Scrap premium rate numbers for surgeries | | A Neighbourhood Action Group (NAG) is calling on GPs to publicise local telephone numbers alongside premium rate lines to stop people being charged more for booking appointments. The NAG is now trying to make people aware of the geographical numbers available and said people can contact the surgery on (0118) 929 9493 instead of calling 0844 numbers on the surgery website. |
4 Dec 11 | NHS.Patient | Local campaigners publish geographic numbers for 0844 surgery | | the Neighbourhood Action Group for the district of Earley, near Reading, has adopted a tactic that could be used by similar groups elsewhere |
29 Nov 11 | NHS.Patient | Your NHS GP practices using 084 telephone numbers (message to PCTs and MPs) | | The draft which follows is of a circular message sent today to each NHS PCT Cluster Chief Executive, with copies to the MPs representing the affected patients. The circulation and the variable data added to each message is published here. |
24 Nov 11 | Warrington Guardian | Anger over telephone switch at Woolston surgeries | | TWO doctors surgeries in Woolston are being investigated by NHS Warrington over claims new phone call charges are breaking regulations. The phone number used at the Holes Lane Surgery and Manchester Road Surgery was changed this month from Warrington�s 01925 code to 08443. |
20 Nov 11 | David Hickson Media Release | Will Talk Talk be fined for Silent Calls - and what about undermining the NHS? | | It is claimed that sources now suggest that Ofcom will not follow the same approach with Talk Talk as it recently did with Homeserve and nPower. Although Ofcom issued Notifications of Misuse to both companies, neither was subject to a penalty nor an enforceable obligation to cease the practice. |
19 Nov 11 | Jon Rees | Mail on Sunday | TalkTalk facing new Ofcom fine over silent calls | | TalkTalk is expected to be fined up to �2million by regulator Ofcom for making silent calls to customers. |
18 Nov 11 | NHS.Patient | Contribution to a Which? conversation | | I have been asked to provide statements confirming that "0344 provides the same functionality for the surgery as 0844" I regret that I cannot provide a link to the specific comment to which I reply, nor has it been possible to add the comments that follow to the "conversation". |
10 Nov 11 | David Hickson Media Release | Daisy Group endorses "co-funding" for access to NHS services | | Daisy may be one of many commercial providers of services used for the NHS, who would argue that patients should pay through co-funding arrangements. The BMA, representing those who will lead Clinical Commissioning Groups, supports this argument. I believe that this issue has to be nailed now, before we are talking about paying thousands of pounds for "NHS" treatment, rather than a few pounds to book an appointment with a NHS GP. |
8 Nov 11 | NHS.Patient | Daisy Surgery Line and "Enhanced Telephony" | | There is keen public debate over the still unresolved issue of NHS GPs using 084 telephone numbers to gain subsidy of their costs at the expense of patients. As a contribution to this debate, Daisy Group, the provider of the Surgery Line system used by many NHS GPs, has issued a helpful leaflet - Enhanced Telephony - THE FACTS Noting this useful contribution to the debate, I have published two documents:� |
1 Nov 11 | BBC Radio Coventry and Warwickshire | 1 Nov 11 - BBC Radio Coventry and Warwickshire - Coventry & Warwickshire GPs in breach of their NHS contracts (2/2) | | Reprise + Comments from local GP Dr Tony Feltbower |
1 Nov 11 | BBC Radio Coventry and Warwickshire | 1 Nov 11 - BBC Radio Coventry and Warwickshire - Coventry & Warwickshire GPs in breach of their NHS contracts (1/2) | | Comments from DH, Mark Pawsey MP and local campaigner Lorraine |
29 Oct 11 | Halifax Courier | Surgery gets rid of that 0844 number | | Beechwood Medical Centre has now reverted to a landline number after patients voiced dissatisfaction at being charged extra from mobile phones when booking appointments. |
27 Oct 11 | David Hickson Media Release | Barking, Havering and Redbridge University Hospitals NHS Trust - poor patient services and charges for access to the NHS | | BHR is one of a number of NHS bodies which continue to use 084 telephone numbers, so as to obtain subsidy for their costs at the expense of patients. (See this briefing.) This is despite clear Directions issued by Mr Lansley's Department in December 2009, demanding compliance by December 2010. |
21 Oct 11 | David Hickson Media Release | At last - HMRC responds to the call to adopt 0345 telephone numbers !! | | HMRC expect that they will, by the end of the year be able to offer an 0345 number for those customers calling its tax credit helpline (which last year accounted for around 40% of the total calls handled by its contact centre network). �The provision of a 0345 number is expected to result in significant cost savings for the majority of callers to the line.� |
20 Oct 11 | David Hickson Media Release | DWP allows Work Programme providers to "charge" participants | | The government's position on the issue of charging for access to public services is neatly summarised in a written answer from Chris Grayling, Minister of State - DWP, to a question about whether Work Programme providers are permitted to use 084 / 087 numbers. See Hansard 17 October c644W. |
13 Oct 11 | David Hickson Media Release | Talk Talk joins the list of Silent Callers not likely to receive a �2 Million fine | | Ofcom has today announced (see Consumer Bulletin) that Talk Talk has been served with a formal Notification of Persistent Misuse of the Telephone Network on account of making an excessive number of Silent Calls. This is of particular interest to me in the context of my other campaigning role - Talk Talk is the company behind the vast majority of the expensive telephone numbers being used by NHS GPs. |
12 Oct 11 | The Argus | Doctors� surgeries flout telephone rules, report reveals | | Doctors' surgeries across Sussex are continuing to use 084 phone numbers six months after a deadline for their removal has passed. A report has revealed two practices in Brighton and Hove, 10 in East Sussex and 23 in West Sussex all use the numbers instead of local dialling codes. |
7 Oct 11 | David Hickson Media Release | Premium telephone numbers still being used by NHS GPs - 18 months on from the ban and 6 months after the deadline for necessary changes | | To: All MPs with constituents who are not being properly served by the NHS |
6 Oct 11 | Epping Forest Guardian | EPPING FOREST: Fury as surgeries fail to change premium rate phone lines | | Despite receiving a warning from health authorities over three months ago, medical centres throughout the area still using premium rate 0844 numbers. |
22 Sep 11 | David Hickson Media Release | Virgin Media overcharging callers trying to avoid Tesco Business Rate numbers | | Virgin Media has acknowledged a systemic billing error, which involved charging callers who dialled local geographic numbers as if they had made an "Operator Connected" call to a 0845 number! The error has been corrected and I am told that all overcharges will be refunded. |
9 Sep 11 | Danny Alexander | Written Answers and Statements - Telephone Services: Government Departments: 6 Sep 2011 | | To ask the Chancellor of the Exchequer how much revenue the Government have received from each Government helpline using an 0845 number in the latest period for which figures are available. |
22 Aug 11 | David Hickson Media Release | NHS Bodies undermine attempts to end the GP telephone number rip-off | | Whilst efforts to enforce the ban on use of expensive telephone numbers by NHS GPs in England continue, they are undermined by NHS bodies doing the same. |
21 Aug 11 | NHS.Patient | NHS Bodies in Breach of Directions to uphold the principles of the NHS | | On 21 December 2009, the Department of Health imposed "Directions to NHS Bodies concerning the cost of telephone calls". |
18 Aug 11 | Public Service Campaigner | EDM 2035 (Premium Rate Telephone Nunbers) | | I quote below the text of a message sent to: Proposers and Signatories of EDM 2035 (Premium Rate Telephone Nunbers) Members of the Public Administration, Health, Treasury and Work & Pensions Committees |
9 Aug 11 | David Hickson Media Release | NHS Dentists warned of the danger of being misled about the cost of calling 084 telephone numbers | | Like their colleagues in General Practice, NHS Dentists are committed to upholding the principles of the NHS as they deliver NHS services to patients. This article, by practice consultants PSDS, warns that practices can be misled when choosing a telephone system. The article refers to a particular un-named company providing systems for Dentists and GPs, which requires practices to adopt a 0844 telephone number. |
9 Aug 11 | David Hickson Media Release | Ofcom shows why public service providers must cease using 0845 telephone numbers, initially providing 0345 alternatives | | Public service providers must consider the whole of the population they are serving, not some selective group, nor what may be (perhaps wrongly) thought to be a majority. Those requiring "non-geographic" telephone numbers must move away from 0845 numbers and IMMEDIATELY OFFER THE 03 EQUIVALENT AS AN ALTERNATIVE. |
6 Aug 11 | Sheffield Star | GP phone numbers switch | | Work is continuing in doctors surgeries across Sheffield to switch any remaining 0844 and 0845 telephone numbers over to a geographic code. A Department of Health deadline in April - which said patients should not be charged at more than a local rate whether they were ringing from a landline, mobile phone or public telephone - passed without all practices in the region meeting the requirements. See DH comment, also published here. |
6 Aug 11 | NHS.Patient | Comment on Sheffield Star article - GP phone numbers switch | | I added the following comments to an article published by the Sheffield Star - GP phone numbers switch. |
6 Aug 11 | The Cornishman | This is Cornwall | SOUTH EAST Cornwall�s MP has renewed her calls for the Government to ban doctors from using 0844 numbers at their surgeries. | | SOUTH EAST Cornwall's MP has renewed her calls for the Government to ban doctors from using 0844 numbers at their surgeries. Sheryll Murray wrote to Health Secretary Andrew Lansley MP urging him to legislate on telephone numbers after thousands signed a petition against the local-rate calls. |
4 Aug 11 | David Hickson Media Release | Department of Health decides to roll out 111 nationally - without knowing the cost | | In a letter published today, demanding plans for implementation of the 111 telephone service throughout England, it is announced that the roll out will happen. This decision has been taken before the planned evaluation of the pilots which was scheduled for the Autumn. Most disturbingly, it has been taken before any of the costing figures from the pilots have been assembled. |
3 Aug 11 | David Hickson Media Release | **** disrespecting the NHS | | I must ask that anyone who has read this item contact Daisy Group Plc before using any of this material to ensure that only accurate information about this company is published. |
2 Aug 11 | YouTube | 2 August 2011 - BBC North West Tonight | | Apprentice star Matthew Riley is grilled over his own business plan |
1 Aug 11 | David Hickson Media Release | The telephone rip-off for aspiring university students is here again | | As results day approaches, UCAS has apparently doubled the number of staff ready to take calls on its PREMIUM RATE TELEPHONE LINE. |
1 Aug 11 | Bedfordshire on Sunday | Surgeries� call charges are making patients sick | | An NHS campaigner believes more should be done to tackle potentially costly call charges for patients. There are currently eight practices in the county using non-geographic rates but NHS Bedfordshire has said it will encourage them to move away from that system when their contracts finish. |
30 Jul 11 | David Hickson Media Release | Parliamentary Committee urges HMRC to stop using "premium charge" 0845 telephone numbers | | |
30 Jul 11 | BBC Radio Suffolk | 30 Jul 11 - BBC Radio Suffolk - Suffolk GPs in breach of their NHS contracts | | Comments from DH, Ben Gummer MP and Suffolk PCT |
30 Jul 11 | Public Service Campaigner | Ofcom's proposed call cost advice | | The following illustration is from Ofcom's consultation � |
29 Jul 11 | E-Health Insider | E-Health Insider :: 084 row rumbles on | | The BMA�s GP committee has questioned the accuracy of a statement made by health minister Anne Milton about the use of 084 telephone numbers by GP practices. |
28 Jul 11 | BBC Three Counties Radio | 28 Jul 11 - BBC Three Counties Radio - Bedfordshire GPs in breach of their NHS contracts | | Discussion of use of 0844 telephone numbers in Beds, Herts and Bucks |
28 Jul 11 | NHS.Patient | Example of how PCTs are failing | | A good example of how the ban on use of expensive telephone numbers is failing to be enforced is highlighted by an article published by Bedfordshire PCT - 22 July 2011 : Dr Cakebread and Partners to get �local code� phone number. |
27 Jul 11 | Public Service Campaigner | Angry people wanted to talk about "Rip-Off Britain" | | The BBC is looking for contributors to the 3rd series of "Rip-Off Britain". |
27 Jul 11 | David Hickson Media Release | The BMA advises its members to continue the 084 telephone number scam | | In its July 2011 newsletter the BMA General Practitioners Committee disputes the accuracy of a statement made to parliament, and advises members using 084 numbers that they are not bound by the terms of their NHS contracts. |
21 Jul 11 | The Guardian | Doctors to launch public campaign against proposed NHS reforms | | BMA votes to reject idea that changes to health and social care bill will reduce the risk of privatisation of the health service Comment - "How can I, as a defender of the NHS, support the BMA in its campaign against the government when the respective positions on current charges for NHS patients are reversed?" |
19 Jul 11 | Wokingham Times | Anger as surgery keeps premium rate number | | Campaigners fighting to stop their doctor�s surgery from using premium-rate numbers say they are still being forced to pay more than they should to book an appointment despite reassurance from the local PCT. see comment in response to the following statement from the PCT: �The advice given by the Department of Health was that the cost of calling the 0844 numbers should be in comparison to the cost of using a fixed line to call a geographical number at the local BT rate.� |
18 Jul 11 | Anne Milton in reply to Mark Pawsey | House of Commons debates - GPs (Premium Rate Telephone Numbers) | | "Since April this year, GPs have not been allowed to use a number that charges patients more than the cost of an equivalent geographical call." "It is absolutely clear that there is no distinction between landlines, mobiles or payphones." "The Department is very clear, and the general medical services contract makes it very clear, that GPs are not allowed to do it." |
18 Jul 11 | Essex Chronicle | GP slammed for forcing public to pay for 084 number | | A DOCTOR at the centre of a row over a surgery phone number has been accused of misleading his patients. Many residents still have to pay a premium-rate charge to call the Ongar Health Centre, which advertises an 084 number, despite a Department of Health directive stipulating all calls to an NHS centre should not cost more than a geographical phone call. ... Now a campaign group, saynoto0870.com, has claimed the surgery does have a geographical phone number that can stack calls. ... |
18 Jul 11 | Nelson Leader | Trust confirms 084 phone charges follow guidelines | | The East Lancashire Primary Care Trust has confirmed that GP practices in Pendle which use a 084 number are following the guidelines and that call charges are no more expensive than those of an equivalent local call. If a patient calls the surgery from a mobile phone, the call charges will be higher. (See comments which indicate that the PCT is mistaken) |
17 Jul 11 | David Hickson Media Release | **** asked to stop undermining the NHS | | I must ask that anyone who has read this item contact Daisy Group Plc before using any of this material to ensure that only accurate information about this company is published. |
13 Jul 11 | Anne-Marie Morris (Newton Abbot, Conservative) | Written Ministerial Answer from Simon Burns, Minister of State (Health) | | To ask the Secretary of State for Health what estimate he has made of the number of (a) GP surgeries, (b) hospitals and (c) dental practices in (i) England and (ii) Devon that operate 0844 or 0845 telephone numbers. |
13 Jul 11 | David Hickson Media Release | Ban on use of 084 telephone numbers in the NHS confirmed in parliament | | "Since April this year, GPs have not been allowed to use a number that charges patients more than the cost of an equivalent geographical call." "It is absolutely clear that there is no distinction between landlines, mobiles or payphones. are very clear that patients should not expect to be charged any more." |
12 Jul 11 | YouTube | 12 July 2011 - Confirmation of ban on 084 numbers in the NHS | | Health Minister Ann Milton confirms that cost of calling from mobiles and payphones cannot be disregarded and that the DH will help PCTs to understand their duties. |
11 Jul 11 | David Hickson Media Release | News Alert - "premium rate telephone numbers" - announcement expected | | Health Questions, Tuesday 12 July 2:30 pm "(8) ... the use by GP surgeries of premium rate telephone numbers" It is hoped that in answer to this, the 8th question on the Order Paper, the Health Minister will confirm that many PCTs are misinterpreting the terms of GP contracts by continuing to permit use of 084 telephone numbers, on quite spurious grounds. |
10 Jul 11 | NHS.Patient | PCTs failing to understand DH Guidance | | Contrary to the understanding of many PCTs, the Department of Health position on the topic of use of expensive telephone numbers to contact NHS providers is very clear, simple and unqualified. It is specified in the wording of Directions to NHS bodies [Directions] and revisions to the GMS contract [GMS] - NOTHING MORE. |
8 Jul 11 | South Wales Evening Post | AM wants better GP call access | | ANOTHER call has been made for improved access for patients wanting to see their GP, including the scrapping of expensive calls to make appointments. Speaking in the Senedd, Aberavon AM David Rees referred to a survey that recorded improvements in accessing appointments over the last 12 months. But, he said, some people still struggled to access a GP and many faced high call charges when they contacted them by phone. |
7 Jul 11 | Sheffield LINk | GP phone numbers update | | Sheffield LINk (Local Involvement Network) advises on progress in its campaign to get NHS GPs to stop using expensive telephone numbers. It reports that all surgeries should have 0114 numbers by the end of July. |
7 Jul 11 | Sheffied Star | Deadline for GPs� phones | | DOCTORS� surgeries across Sheffield are working towards a deadline at the end of this month to have their telephone numbers switched over to a local geographic code. |
30 Jun 11 | Chigwell Guardian | Seriously ill patient unable to afford premium rate call charge | | A SERIOUSLY ill woman was unable to afford the call to make an appointment to see her doctor after the medical centre started charging premium rates for patients to ring them. |
29 Jun 11 | David Hickson Media Release | The NHS GP - 084 "co-payment" club | | Another pair of NHS GP surgeries join the 084 "co-payment" club by adopting revenue sharing telephone numbers |
24 Jun 11 | NHS.Patient | PCT Cluster Chief Executives asked to remove "co-payment" from the NHS | | All use of 084 telephone numbers invokes a revenue sharing mechanism between the call originating telephone company and the company providing service on the number. Notwithstanding the vagaries of some unusual (if common) tariffs, this represents a "service charge" added to the call charge and applied to the financial benefit of the call recipient in some form. When a patient is calling their NHS GP on such a number, this is nothing other than indirect co-payment. |
24 Jun 11 | Ongar Gazette | HEALTH centre is being accused of charging patients premium rates to call | | Patients using the Ongar Health Centre have complained they are being charged more than the cost of a standard call when calling the surgery. (See comment)PATIENTS are being reassured that phone numbers to get through to some Llanelli doctors' practices do not cost premium rates. ... the telephone provider has confirmed the costs of calls are being kept low. (see comment below the article) |
23 Jun 11 | South Wales Evening Post | Assurance on GP phone rates | | PATIENTS are being reassured that phone numbers to get through to some Llanelli doctors' practices do not cost premium rates. ... the telephone provider has confirmed the costs of calls are being kept low. (see comment below the article) |
16 Jun 11 | David Hickson Media Release | Primary Care Trusts accused of sanctioning "co-payment" in the NHS | | Many Primary Care Trusts have failed to enforce GP contract revisions that should have eliminated use of 084 telephone numbers by 1 April 2011. If this is anything more than falling for the misrepresentations made by those who believe that patients should pay to fund GP telephone systems, then it is a positive sanction for co-payment. The Department of Health declares no interest in this matter - see this written answer. |
16 Jun 11 | Simon Burns in reply to Iain Wright | Written answers and statements 14 Jun 2011: General Practitioners: Telephone Services | | To ask the Secretary of State for Health if he will estimate the proportion of GP surgeries in England which use premium 0844 numbers for patients seeking appointment; and if he will make a statement. The Department has made no assessment ... See annotation for the answer |
15 Jun 11 | NHS.Patient | Enforcement of the principle of "free at the point of need" in the NHS | | You have a statutory duty, under the terms of the Health Act 2009, to have regard to the rights declared in the NHS Constitution. If you are properly aware of the situation and un-swayed by those who argue for co-payment, you will have no option other than to ensure that use of 084 numbers is eliminated from the NHS. |
14 Jun 11 | Braintree and Witham Times | GP surgery changes its number amid complaints | | A doctors surgery accused of profiting from patients through its 0844 telephone number insists the number will change within weeks. See DH comment |
14 Jun 11 | Simon Burns in reply to Iain Wright | Written answers and statements 8 Jun 2011: General Practitioners: Telephone Services | | To ask the Secretary of State for Health what guidance his Department provides to GPs on the use of 0844 numbers for patients seeking appointments; and if he will make a statement. ...It is the responsibility of primary care trusts ... |
14 Jun 11 | Simon Burns in reply to Bob Russell | Written answers and statements 8 Jun 2011: General Practitioners: Telephone Services | | To ask the Secretary of State for Health what assessment he has made of the level of compliance by general practitioners with his Department's guidance on the use of premium line telephone numbers for use by patients; and if he will make a statement.
The Department has made no assessment ... |
